Wage Data
Wage Data
Occupation Code | Occupation Name | Employment | Average Annual Wage (in dollars) | Average Hourly Wage (in dollars) |
---|---|---|---|---|
0 | Total | 194093 | 38480 | 18.5 |
111011 | Chief Executives | 334 | 176641 | 84.92 |
111021 | General and Operations Managers | 1926 | 108390 | 52.11 |
111031 | Legislators | 83 | 22844 | 10.98 |
112011 | Advertising and Promotions Managers | 27 | 80236 | 38.58 |
112021 | Marketing Managers | 139 | 103727 | 49.87 |
112022 | Sales Managers | 347 | 93664 | 45.03 |
112031 | Public Relations and Fundraising Managers | 34 | 76720 | 36.88 |
113011 | Administrative Services Managers | 241 | 73823 | 35.49 |
113021 | Computer and Information Systems Managers | 374 | 102660 | 49.36 |
113031 | Financial Managers | 571 | 98352 | 47.28 |
113051 | Industrial Production Managers | 681 | 84789 | 40.76 |
113061 | Purchasing Managers | 122 | 85413 | 41.06 |
113071 | Transportation, Storage, and Distribution Managers | 155 | 81699 | 39.28 |
113111 | Compensation and Benefits Managers | 20 | 82566 | 39.7 |
113121 | Human Resources Managers | 91 | 94593 | 45.48 |
113131 | Training and Development Managers | 23 | 74934 | 36.03 |
119021 | Construction Managers | 225 | 78181 | 37.59 |
119031 | Education Administrators, Preschool and Childcare Center/Program | 42 | 43765 | 21.04 |
119032 | Education Administrators, Elementary and Secondary School | 284 | 59460 | 28.59 |
119033 | Education Administrators, Postsecondary | 165 | 84641 | 40.69 |
119039 | Education Administrators, All Other | 57 | 87846 | 42.23 |
119041 | Architectural and Engineering Managers | 299 | 100168 | 48.16 |
119051 | Food Service Managers | 466 | 47953 | 23.05 |
119071 | Gaming Managers | 15 | 78260 | 37.63 |
119081 | Lodging Managers | 29 | 44851 | 21.56 |
119111 | Medical and Health Services Managers | 414 | 88415 | 42.51 |
119121 | Natural Sciences Managers | 276 | 89561 | 43.06 |
119131 | Postmasters and Mail Superintendents | 90 | 58683 | 28.21 |
119141 | Property, Real Estate, and Community Association Managers | 92 | 44625 | 21.45 |
119151 | Social and Community Service Managers | 184 | 49325 | 23.71 |
119199 | Managers, All Other | 408 | 81212 | 39.04 |
131021 | Buyers and Purchasing Agents, Farm Products | 16 | 53453 | 25.7 |
131022 | Wholesale and Retail Buyers, Except Farm Products | 102 | 47061 | 22.63 |
131023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 516 | 57377 | 27.59 |
131031 | Claims Adjusters, Examiners, and Investigators | 183 | 56975 | 27.39 |
131041 | Compliance Officers | 187 | 53603 | 25.77 |
131051 | Cost Estimators | 288 | 59040 | 28.38 |
131078 | Human Resources, Training, and Labor Relations Specialists, All Other* | 567 | 48821 | 23.47 |
131081 | Logisticians | 246 | 70354 | 33.82 |
131111 | Management Analysts | 481 | 82162 | 39.5 |
131121 | Meeting, Convention, and Event Planners* | 48 | 44677 | 21.48 |
131141 | Compensation, Benefits, and Job Analysis Specialists | 87 | 49350 | 23.73 |
131151 | Training and Development Specialists | 342 | 48667 | 23.4 |
131161 | Market Research Analysts and Marketing Specialists* | 231 | 53971 | 25.95 |
131199 | Business Operations Specialists, All Other* | 669 | 63954 | 30.75 |
132011 | Accountants and Auditors | 985 | 58443 | 28.1 |
132021 | Appraisers and Assessors of Real Estate | 71 | 35905 | 17.26 |
132031 | Budget Analysts | 47 | 61253 | 29.45 |
132041 | Credit Analysts | 66 | 54743 | 26.32 |
132051 | Financial Analysts | 162 | 72292 | 34.76 |
132052 | Personal Financial Advisors | 219 | 82516 | 39.67 |
132053 | Insurance Underwriters | 59 | 64330 | 30.93 |
132061 | Financial Examiners | 22 | 85082 | 40.9 |
132071 | Credit Counselors | 30 | 40629 | 19.53 |
132072 | Loan Officers | 244 | 54545 | 26.22 |
132081 | Tax Examiners and Collectors, and Revenue Agents | 163 | 55791 | 26.82 |
132082 | Tax Preparers | 35 | 32536 | 15.64 |
132099 | Financial Specialists, All Other | 112 | 49136 | 23.62 |
151111 | Computer and Information Research Scientists | 22 | 97370 | 46.81 |
151121 | Computer Systems Analysts | 395 | 75425 | 36.26 |
151131 | Computer Programmers | 221 | 66849 | 32.14 |
151132 | Software Developers, Applications | 636 | 73603 | 35.39 |
151133 | Software Developers, Systems Software | 208 | 83876 | 40.32 |
151141 | Database Administrators | 72 | 66947 | 32.19 |
151142 | Network and Computer Systems Administrators* | 358 | 61216 | 29.43 |
151179 | Information Security Analysts, Web Developers, and Computer Network Architects | 204 | 78978 | 37.97 |
151799 | Computer Occupations, All Other* | 187 | 74894 | 36.01 |
152031 | Operations Research Analysts | 47 | 55799 | 26.83 |
152041 | Statisticians | 15 | 74525 | 35.83 |
171011 | Architects, Except Landscape and Naval | 38 | 72799 | 35 |
171022 | Surveyors | 45 | 48170 | 23.16 |
172011 | Aerospace Engineers | 62 | 88520 | 42.56 |
172031 | Biomedical Engineers | 176 | 66900 | 32.16 |
172041 | Chemical Engineers | 38 | 92639 | 44.54 |
172051 | Civil Engineers | 211 | 77152 | 37.09 |
172061 | Computer Hardware Engineers | 68 | 76100 | 36.59 |
172071 | Electrical Engineers | 290 | 77806 | 37.41 |
172072 | Electronics Engineers, Except Computer | 147 | 79106 | 38.03 |
172081 | Environmental Engineers | 29 | 74396 | 35.77 |
172111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 31 | 71962 | 34.6 |
172112 | Industrial Engineers | 955 | 75592 | 36.34 |
172131 | Materials Engineers | 38 | 87532 | 42.08 |
172141 | Mechanical Engineers | 732 | 76218 | 36.64 |
172161 | Nuclear Engineers | 21 | 105160 | 50.56 |
172171 | Petroleum Engineers | 22 | 138980 | 66.82 |
172199 | Engineers, All Other | 191 | 45875 | 22.06 |
173011 | Architectural and Civil Drafters | 83 | 46624 | 22.42 |
173012 | Electrical and Electronics Drafters | 23 | 50542 | 24.3 |
173013 | Mechanical Drafters | 171 | 46098 | 22.16 |
173019 | Drafters, All Other | 50 | 41651 | 20.02 |
173022 | Civil Engineering Technicians | 59 | 38902 | 18.7 |
173023 | Electrical and Electronics Engineering Technicians | 396 | 62526 | 30.06 |
173024 | Electro-Mechanical Technicians | 23 | 53350 | 25.65 |
173026 | Industrial Engineering Technicians | 176 | 43421 | 20.88 |
173027 | Mechanical Engineering Technicians | 109 | 50680 | 24.37 |
173029 | Engineering Technicians, Except Drafters, All Other | 137 | 30233 | 14.54 |
173031 | Surveying and Mapping Technicians | 52 | 36428 | 17.51 |
191012 | Food Scientists and Technologists | 20 | 57320 | 27.56 |
191022 | Microbiologists | 19 | 49700 | 23.89 |
191023 | Zoologists and Wildlife Biologists | 17 | 61880 | 29.75 |
191029 | Biological Scientists, All Other | 32 | 65411 | 31.45 |
191031 | Conservation Scientists | 88 | 59510 | 28.61 |
191032 | Foresters | 16 | 45970 | 22.1 |
191042 | Medical Scientists, Except Epidemiologists | 67 | 56044 | 26.94 |
192031 | Chemists | 48 | 64655 | 31.08 |
192041 | Environmental Scientists and Specialists, Including Health | 52 | 55597 | 26.73 |
192042 | Geoscientists, Except Hydrologists and Geographers | 17 | 69872 | 33.59 |
192043 | Hydrologists | 19 | 79250 | 38.1 |
192099 | Physical Scientists, All Other | 34 | 58810 | 28.27 |
193011 | Economists | 19 | 91260 | 43.88 |
193031 | Clinical, Counseling, and School Psychologists | 124 | 55840 | 26.85 |
193039 | Psychologists, All Other | 15 | 85120 | 40.92 |
193051 | Urban and Regional Planners | 39 | 49085 | 23.6 |
193099 | Social Scientists and Related Workers, All Other | 28 | 51730 | 24.87 |
194011 | Agricultural and Food Science Technicians | 101 | 36850 | 17.72 |
194021 | Biological Technicians | 133 | 34433 | 16.55 |
194031 | Chemical Technicians | 70 | 42382 | 20.38 |
194091 | Environmental Science and Protection Technicians, Including Health | 17 | 41532 | 19.97 |
194092 | Forensic Science Technicians | 145 | 52120 | 25.06 |
194093 | Forest and Conservation Technicians | 48 | 34610 | 16.64 |
194099 | Life, Physical, and Social Science Technicians, All Other | 45 | 33984 | 16.34 |
211011 | Substance Abuse and Behavioral Disorder Counselors | 75 | 37980 | 18.26 |
211012 | Educational, Guidance, School, and Vocational Counselors | 247 | 55681 | 26.77 |
211013 | Marriage and Family Therapists | 34 | 35147 | 16.9 |
211014 | Mental Health Counselors | 95 | 35807 | 17.21 |
211015 | Rehabilitation Counselors | 113 | 31904 | 15.34 |
211019 | Counselors, All Other | 18 | 34470 | 16.57 |
211021 | Child, Family, and School Social Workers | 365 | 35137 | 16.89 |
211022 | Healthcare Social Workers | 137 | 44437 | 21.36 |
211023 | Mental Health and Substance Abuse Social Workers | 146 | 37736 | 18.14 |
211029 | Social Workers, All Other | 66 | 54384 | 26.15 |
211091 | Health Educators | 55 | 44235 | 21.27 |
211092 | Probation Officers and Correctional Treatment Specialists | 136 | 36556 | 17.58 |
211093 | Social and Human Service Assistants | 359 | 26144 | 12.57 |
211798 | Community and Social Service Specialists, All Other* | 134 | 34490 | 16.58 |
212011 | Clergy | 42 | 43280 | 20.81 |
212021 | Directors, Religious Activities and Education | 15 | 40340 | 19.39 |
212099 | Religious Workers, All Other | 24 | 23510 | 11.3 |
231011 | Lawyers | 297 | 97805 | 47.02 |
231012 | Judicial Law Clerks | 15 | 39870 | 19.17 |
231021 | Administrative Law Judges, Adjudicators, and Hearing Officers | 48 | 94210 | 45.29 |
231023 | Judges, Magistrate Judges, and Magistrates | 46 | 118347 | 56.9 |
232011 | Paralegals and Legal Assistants* | 217 | 37695 | 18.12 |
232091 | Court Reporters | 53 | 31641 | 15.21 |
232093 | Title Examiners, Abstractors, and Searchers | 86 | 34279 | 16.48 |
232099 | Legal Support Workers, All Other | 26 | 39740 | 19.11 |
251011 | Business Teachers, Postsecondary | 87 | 77099 | 37.07 |
251021 | Computer Science Teachers, Postsecondary | 61 | 69096 | 33.22 |
251022 | Mathematical Science Teachers, Postsecondary | 60 | 64198 | 30.86 |
251031 | Architecture Teachers, Postsecondary | 46 | 70170 | 33.74 |
251032 | Engineering Teachers, Postsecondary | 69 | 101710 | 48.9 |
251041 | Agricultural Sciences Teachers, Postsecondary | 25 | 83480 | 40.13 |
251042 | Biological Science Teachers, Postsecondary | 61 | 77934 | 37.47 |
251051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 62 | 85120 | 40.92 |
251052 | Chemistry Teachers, Postsecondary | 23 | 72083 | 34.66 |
251053 | Environmental Science Teachers, Postsecondary | 79 | 85190 | 40.96 |
251054 | Physics Teachers, Postsecondary | 38 | 92380 | 44.41 |
251061 | Anthropology and Archeology Teachers, Postsecondary | 37 | 75590 | 36.34 |
251062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 65 | 79190 | 38.07 |
251063 | Economics Teachers, Postsecondary | 27 | 97450 | 46.85 |
251064 | Geography Teachers, Postsecondary | 27 | 70490 | 33.89 |
251065 | Political Science Teachers, Postsecondary | 22 | 69539 | 33.43 |
251066 | Psychology Teachers, Postsecondary | 55 | 65652 | 31.56 |
251067 | Sociology Teachers, Postsecondary | 24 | 61477 | 29.56 |
251071 | Health Specialties Teachers, Postsecondary | 159 | 16912 | 8.13 |
251072 | Nursing Instructors and Teachers, Postsecondary | 61 | 56641 | 27.23 |
251081 | Education Teachers, Postsecondary | 68 | 60306 | 28.99 |
251082 | Library Science Teachers, Postsecondary | 22 | 60250 | 28.97 |
251111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | 30 | 52730 | 25.35 |
251112 | Law Teachers, Postsecondary | 88 | 114340 | 54.97 |
251113 | Social Work Teachers, Postsecondary | 15 | 13617 | 6.55 |
251121 | Art, Drama, and Music Teachers, Postsecondary | 132 | 57423 | 27.61 |
251122 | Communications Teachers, Postsecondary | 49 | 57649 | 27.72 |
251123 | English Language and Literature Teachers, Postsecondary | 75 | 53410 | 25.68 |
251124 | Foreign Language and Literature Teachers, Postsecondary | 32 | 55608 | 26.73 |
251125 | History Teachers, Postsecondary | 22 | 63385 | 30.47 |
251126 | Philosophy and Religion Teachers, Postsecondary | 26 | 60954 | 29.3 |
251191 | Graduate Teaching Assistants | 535 | 7616 | 3.66 |
251192 | Home Economics Teachers, Postsecondary | 37 | 65480 | 31.48 |
251193 | Recreation and Fitness Studies Teachers, Postsecondary | 46 | 11109 | 5.34 |
251194 | Vocational Education Teachers, Postsecondary | 149 | 4724 | 2.27 |
251199 | Postsecondary Teachers, All Other | 301 | 54745 | 26.32 |
252011 | Preschool Teachers, Except Special Education | 357 | 24630 | 11.84 |
252012 | Kindergarten Teachers, Except Special Education | 170 | 52630 | 25.3 |
252021 | Elementary School Teachers, Except Special Education | 1498 | 50989 | 24.51 |
252022 | Middle School Teachers, Except Special and Career/Technical Education | 653 | 50919 | 24.48 |
252031 | Secondary School Teachers, Except Special and Career/Technical Education | 1447 | 44936 | 21.6 |
252032 | Career/Technical Education Teachers, Secondary School | 91 | 12404 | 5.96 |
252041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School* | 203 | 51437 | 24.73 |
252053 | Special Education Teachers, Middle School | 107 | 52361 | 25.17 |
252054 | Special Education Teachers, Secondary School | 136 | 52496 | 25.24 |
253011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | 55 | 43888 | 21.1 |
253021 | Self-Enrichment Education Teachers | 164 | 35026 | 16.84 |
253999 | Teachers and Instructors, All Other* | 986 | 30016 | 14.43 |
254011 | Archivists | 31 | 44710 | 21.5 |
254021 | Librarians | 141 | 50583 | 24.32 |
254031 | Library Technicians | 126 | 24785 | 11.92 |
259031 | Instructional Coordinators | 90 | 52027 | 25.01 |
259041 | Teacher Assistants | 1778 | 23709 | 11.4 |
259099 | Education, Training, and Library Workers, All Other | 42 | 49750 | 23.92 |
271011 | Art Directors | 20 | 67636 | 32.52 |
271012 | Craft Artists | 22 | 35670 | 17.15 |
271013 | Fine Artists, Including Painters, Sculptors, and Illustrators | 20 | 49530 | 23.81 |
271019 | Artists and Related Workers, All Other | 19 | 31330 | 15.06 |
271021 | Commercial and Industrial Designers | 74 | 47902 | 23.03 |
271023 | Floral Designers | 66 | 23778 | 11.43 |
271024 | Graphic Designers | 167 | 38455 | 18.49 |
271025 | Interior Designers | 30 | 41681 | 20.04 |
271026 | Merchandise Displayers and Window Trimmers | 53 | 24547 | 11.8 |
271029 | Designers, All Other | 42 | 46790 | 22.5 |
272011 | Actors | 29 | N/A | N/A |
272012 | Producers and Directors | 44 | 46493 | 22.35 |
272021 | Athletes and Sports Competitors | 16 | N/A | N/A |
272022 | Coaches and Scouts | 271 | 34289 | 16.49 |
272023 | Umpires, Referees, and Other Sports Officials | 22 | 26062 | 12.53 |
272031 | Dancers | 93 | N/A | N/A |
272032 | Choreographers | 23 | 38758 | 18.63 |
272041 | Music Directors and Composers | 26 | 14745 | 7.09 |
272042 | Musicians and Singers | 40 | N/A | N/A |
272099 | Entertainers and Performers, Sports and Related Workers, All Other | 17 | N/A | N/A |
273011 | Radio and Television Announcers | 32 | 27968 | 13.45 |
273012 | Public Address System and Other Announcers | 22 | 33240 | 15.98 |
273022 | Reporters and Correspondents | 43 | 18251 | 8.77 |
273031 | Public Relations Specialists | 184 | 48682 | 23.4 |
273041 | Editors | 71 | 37215 | 17.89 |
273042 | Technical Writers | 39 | 50045 | 24.06 |
273043 | Writers and Authors | 29 | 43751 | 21.03 |
273091 | Interpreters and Translators | 31 | 38963 | 18.73 |
273099 | Media and Communication Workers, All Other | 15 | 41233 | 19.82 |
274011 | Audio and Video Equipment Technicians | 36 | 39169 | 18.83 |
274012 | Broadcast Technicians | 16 | 36629 | 17.61 |
274021 | Photographers | 33 | 33034 | 15.88 |
291011 | Chiropractors | 48 | 71406 | 34.33 |
291021 | Dentists, General | 97 | 149476 | 71.86 |
291022 | Oral and Maxillofacial Surgeons | 42 | 221980 | 106.72 |
291023 | Orthodontists | 218 | 130990 | 62.98 |
291031 | Dietitians and Nutritionists | 61 | 48391 | 23.26 |
291041 | Optometrists | 31 | 84174 | 40.47 |
291051 | Pharmacists | 426 | 109729 | 52.75 |
291061 | Anesthesiologists | 43 | 107094 | 51.49 |
291062 | Family and General Practitioners | 147 | 187329 | 90.06 |
291063 | Internists, General | 50 | 217216 | 104.43 |
291064 | Obstetricians and Gynecologists | 40 | 208728 | 100.35 |
291065 | Pediatricians, General | 34 | 154272 | 74.17 |
291066 | Psychiatrists | 51 | 208373 | 100.18 |
291067 | Surgeons | 48 | 221881 | 106.67 |
291069 | Physicians and Surgeons, All Other | 243 | 145675 | 70.04 |
291071 | Physician Assistants | 67 | 104444 | 50.21 |
291111 | Registered Nurses* | 3464 | 57728 | 27.75 |
291122 | Occupational Therapists | 123 | 73501 | 35.34 |
291123 | Physical Therapists | 207 | 74404 | 35.77 |
291124 | Radiation Therapists | 23 | 77687 | 37.35 |
291125 | Recreational Therapists | 26 | 35135 | 16.89 |
291126 | Respiratory Therapists | 141 | 49088 | 23.6 |
291127 | Speech-Language Pathologists | 117 | 69579 | 33.45 |
291131 | Veterinarians | 40 | 85884 | 41.29 |
291199 | Health Diagnosing and Treating Practitioners, All Other | 28 | 60870 | 29.26 |
292011 | Medical and Clinical Laboratory Technologists | 161 | 56520 | 27.17 |
292012 | Medical and Clinical Laboratory Technicians | 145 | 37008 | 17.79 |
292021 | Dental Hygienists | 267 | 58493 | 28.12 |
292031 | Cardiovascular Technologists and Technicians | 72 | 45850 | 22.04 |
292032 | Diagnostic Medical Sonographers | 66 | 59605 | 28.66 |
292033 | Nuclear Medicine Technologists | 24 | 59907 | 28.8 |
292037 | Radiologic Technologists and Technicians* | 259 | 48395 | 23.27 |
292041 | Emergency Medical Technicians and Paramedics | 333 | 30651 | 14.74 |
292051 | Dietetic Technicians | 45 | 24061 | 11.57 |
292052 | Pharmacy Technicians | 588 | 26582 | 12.78 |
292053 | Psychiatric Technicians | 129 | 25246 | 12.14 |
292054 | Respiratory Therapy Technicians | 40 | 47415 | 22.8 |
292055 | Surgical Technologists | 95 | 40108 | 19.28 |
292056 | Veterinary Technologists and Technicians | 36 | 27466 | 13.2 |
292061 | Licensed Practical and Licensed Vocational Nurses | 1271 | 37225 | 17.9 |
292071 | Medical Records and Health Information Technicians | 274 | 31871 | 15.32 |
292081 | Opticians, Dispensing | 87 | 30411 | 14.62 |
292091 | Orthotists and Prosthetists | 17 | 69310 | 33.32 |
292799 | Health Technologists and Technicians, All Other* | 152 | 38631 | 18.57 |
299011 | Occupational Health and Safety Specialists | 96 | 58303 | 28.03 |
299091 | Athletic Trainers | 20 | 37564 | 18.06 |
299799 | Healthcare Practitioners and Technical Workers, All Other* | 65 | 62822 | 30.2 |
311011 | Home Health Aides | 1171 | 21286 | 10.23 |
311012 | Nursing Aides, Orderlies, and Attendants* | 2231 | 23644 | 11.37 |
311013 | Psychiatric Aides | 118 | 25641 | 12.33 |
312011 | Occupational Therapy Assistants | 35 | 52882 | 25.42 |
312012 | Occupational Therapy Aides | 25 | 24870 | 11.96 |
312021 | Physical Therapist Assistants | 92 | 50081 | 24.08 |
312022 | Physical Therapist Aides | 46 | 22869 | 10.99 |
319011 | Massage Therapists | 85 | 39396 | 18.94 |
319091 | Dental Assistants | 365 | 32507 | 15.63 |
319092 | Medical Assistants | 643 | 28043 | 13.48 |
319093 | Medical Equipment Preparers | 66 | 29607 | 14.23 |
319094 | Medical Transcriptionists | 98 | 28782 | 13.84 |
319095 | Pharmacy Aides | 69 | 24641 | 11.85 |
319096 | Veterinary Assistants and Laboratory Animal Caretakers | 68 | 22721 | 10.92 |
319799 | Healthcare Support Workers, All Other* | 220 | 28222 | 13.57 |
331011 | First-Line Supervisors of Correctional Officers | 70 | 39066 | 18.78 |
331012 | First-Line Supervisors of Police and Detectives | 104 | 65448 | 31.47 |
331021 | First-Line Supervisors of Fire Fighting and Prevention Workers | 57 | 53902 | 25.91 |
331099 | First-Line Supervisors of Protective Service Workers, All Other | 48 | 43489 | 20.91 |
332011 | Firefighters | 291 | 36359 | 17.48 |
333011 | Bailiffs | 286 | 30890 | 14.85 |
333012 | Correctional Officers and Jailers | 548 | 29220 | 14.05 |
333021 | Detectives and Criminal Investigators | 88 | 63978 | 30.76 |
333041 | Parking Enforcement Workers | 20 | 29290 | 14.08 |
333051 | Police and Sheriff's Patrol Officers | 574 | 43948 | 21.13 |
339011 | Animal Control Workers | 20 | 28580 | 13.74 |
339021 | Private Detectives and Investigators | 29 | 44045 | 21.18 |
339031 | Gaming Surveillance Officers and Gaming Investigators | 29 | 42370 | 20.37 |
339032 | Security Guards | 919 | 26211 | 12.6 |
339091 | Crossing Guards | 68 | 25706 | 12.36 |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 141 | 18073 | 8.69 |
339093 | Transportation Security Screeners* (federal only) | 23 | 36280 | 17.44 |
339099 | Protective Service Workers, All Other * | 80 | 35120 | 16.88 |
351011 | Chefs and Head Cooks | 99 | 41078 | 19.75 |
351012 | First-Line Supervisors of Food Preparation and Serving Workers | 1203 | 29483 | 14.17 |
352011 | Cooks, Fast Food | 741 | 17298 | 8.32 |
352012 | Cooks, Institution and Cafeteria | 694 | 22497 | 10.82 |
352014 | Cooks, Restaurant | 1248 | 19730 | 9.49 |
352015 | Cooks, Short Order | 470 | 19576 | 9.41 |
352019 | Cooks, All Other | 16 | 24600 | 11.83 |
352021 | Food Preparation Workers | 999 | 19819 | 9.53 |
353011 | Bartenders | 741 | 20138 | 9.68 |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 4849 | 17679 | 8.5 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 552 | 18075 | 8.69 |
353031 | Waiters and Waitresses | 3242 | 18204 | 8.75 |
353041 | Food Servers, Nonrestaurant | 280 | 20918 | 10.06 |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 472 | 18064 | 8.68 |
359021 | Dishwashers | 549 | 18067 | 8.69 |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 377 | 17663 | 8.49 |
359099 | Food Preparation and Serving Related Workers, All Other | 87 | 20932 | 10.06 |
371011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 226 | 33086 | 15.91 |
371012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 122 | 37222 | 17.9 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2945 | 23008 | 11.06 |
372012 | Maids and Housekeeping Cleaners | 1351 | 18798 | 9.04 |
372019 | Building Cleaning Workers, All Other | 16 | 30070 | 14.46 |
372021 | Pest Control Workers | 98 | 29130 | 14 |
373011 | Landscaping and Groundskeeping Workers | 1106 | 23875 | 11.48 |
373012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 137 | 32369 | 15.56 |
373013 | Tree Trimmers and Pruners | 153 | 30299 | 14.57 |
373019 | Grounds Maintenance Workers, All Other | 43 | 35170 | 16.91 |
391011 | Gaming Supervisors | 288 | 50380 | 24.22 |
391021 | First-Line Supervisors of Personal Service Workers | 134 | 30086 | 14.46 |
392011 | Animal Trainers | 33 | 33825 | 16.26 |
392021 | Nonfarm Animal Caretakers | 126 | 21475 | 10.32 |
393011 | Gaming Dealers | 309 | 22680 | 10.9 |
393021 | Motion Picture Projectionists | 28 | 19552 | 9.4 |
393031 | Ushers, Lobby Attendants, and Ticket Takers | 84 | 19117 | 9.19 |
393091 | Amusement and Recreation Attendants | 305 | 17730 | 8.52 |
393092 | Costume Attendants | 23 | 25030 | 12.03 |
393099 | Entertainment Attendants and Related Workers, All Other | 91 | N/A | N/A |
394011 | Embalmers | 34 | 44630 | 21.46 |
394021 | Funeral Attendants | 63 | 19124 | 9.19 |
394831 | Funeral Service Managers, Directors, Morticians, and Undertakers | 47 | 56143 | 26.99 |
395012 | Hairdressers, Hairstylists, and Cosmetologists | 424 | 23978 | 11.53 |
395092 | Manicurists and Pedicurists | 90 | 24887 | 11.96 |
395093 | Shampooers | 25 | 17240 | 8.29 |
395094 | Skincare Specialists | 32 | 26180 | 12.59 |
396011 | Baggage Porters and Bellhops | 27 | 20244 | 9.73 |
396012 | Concierges | 19 | 27050 | 13 |
397011 | Tour Guides and Escorts | 42 | 21024 | 10.11 |
399011 | Childcare Workers | 646 | 18977 | 9.12 |
399021 | Personal Care Aides | 816 | 20211 | 9.72 |
399031 | Fitness Trainers and Aerobics Instructors | 240 | 28613 | 13.76 |
399032 | Recreation Workers | 265 | 24766 | 11.91 |
399041 | Residential Advisors | 81 | 23726 | 11.41 |
399099 | Personal Care and Service Workers, All Other | 116 | 20886 | 10.04 |
411011 | First-Line Supervisors of Retail Sales Workers | 1819 | 36810 | 17.7 |
411012 | First-Line Supervisors of Non-Retail Sales Workers | 268 | 72254 | 34.74 |
412011 | Cashiers | 4748 | 18815 | 9.05 |
412012 | Gaming Change Persons and Booth Cashiers | 150 | 23730 | 11.41 |
412021 | Counter and Rental Clerks | 597 | 23087 | 11.1 |
412022 | Parts Salespersons | 324 | 29079 | 13.98 |
412031 | Retail Salespersons | 6374 | 23744 | 11.42 |
413011 | Advertising Sales Agents | 115 | 42800 | 20.58 |
413021 | Insurance Sales Agents | 436 | 52271 | 25.13 |
413031 | Securities, Commodities, and Financial Services Sales Agents | 226 | 80468 | 38.69 |
413041 | Travel Agents | 68 | 29197 | 14.04 |
413099 | Sales Representatives, Services, All Other | 535 | 56221 | 27.03 |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 351 | 85505 | 41.11 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1629 | 61736 | 29.68 |
419011 | Demonstrators and Product Promoters | 51 | 24867 | 11.96 |
419021 | Real Estate Brokers | 20 | 40056 | 19.26 |
419022 | Real Estate Sales Agents | 90 | 45378 | 21.82 |
419031 | Sales Engineers | 58 | 71930 | 34.58 |
419041 | Telemarketers | 206 | 25629 | 12.32 |
419091 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 128 | 26510 | 12.75 |
419799 | Sales and Related Workers, All Other* | 254 | 28218 | 13.57 |
431011 | First-Line Supervisors of Office and Administrative Support Workers | 1555 | 46381 | 22.3 |
432011 | Switchboard Operators, Including Answering Service | 214 | 24950 | 12 |
433011 | Bill and Account Collectors | 321 | 33355 | 16.04 |
433021 | Billing and Posting Clerks | 574 | 32168 | 15.47 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 2267 | 31843 | 15.31 |
433041 | Gaming Cage Workers | 27 | 26540 | 12.76 |
433051 | Payroll and Timekeeping Clerks | 229 | 33405 | 16.06 |
433061 | Procurement Clerks | 115 | 34847 | 16.75 |
433071 | Tellers | 800 | 24046 | 11.56 |
434011 | Brokerage Clerks | 48 | 39411 | 18.95 |
434031 | Court, Municipal, and License Clerks | 113 | 29683 | 14.27 |
434041 | Credit Authorizers, Checkers, and Clerks | 54 | 33150 | 15.94 |
434051 | Customer Service Representatives | 2275 | 32678 | 15.71 |
434061 | Eligibility Interviewers, Government Programs | 135 | 35658 | 17.14 |
434071 | File Clerks | 129 | 24531 | 11.79 |
434081 | Hotel, Motel, and Resort Desk Clerks | 363 | 18175 | 8.74 |
434111 | Interviewers, Except Eligibility and Loan | 175 | 27688 | 13.31 |
434121 | Library Assistants, Clerical | 152 | 22242 | 10.69 |
434131 | Loan Interviewers and Clerks | 159 | 30937 | 14.87 |
434141 | New Accounts Clerks | 64 | 30388 | 14.61 |
434151 | Order Clerks | 302 | 30558 | 14.69 |
434161 | Human Resources Assistants, Except Payroll and Timekeeping | 179 | 35695 | 17.16 |
434171 | Receptionists and Information Clerks | 998 | 25267 | 12.15 |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 928 | 28558 | 13.73 |
434199 | Information and Record Clerks, All Other | 195 | 31213 | 15.01 |
